Skilled Worker visa salary checker
To be sponsored for a UK Skilled Worker visa, your salary must usually be at least £41,700 a year or the going rate for your job's occupation code, whichever is higher. New entrants need £33,400 or 70% of the going rate. Type a job title to find its code and the salary you need. Based on the Immigration Rules on GOV.UK as of 13 October 2026.
Popular jobs
- Programmers and software development professionals£54,700
- Information technology professionals not elsewhere classified£52,300
- IT business analysts, architects and systems designers£54,900
- Actuaries, economists and statisticians£55,100
- Data analysts£41,700
- Other registered nursing professionals£25,000
- Midwifery nurses£25,000
- Civil engineers£50,400
- Mechanical engineers£46,800
- Chartered and certified accountants£49,200
- Solicitors and lawyers£51,600
- Primary education teaching professionals£25,000
- Physiotherapists£25,000
- IT managers£55,000
- Web design professionals£43,800
- ChefsExisting visa holders
Going rates for every occupation code
| Code | Occupation | Minimum salary | Going rate | New entrant |
|---|---|---|---|---|
| 1111 | Chief executives and senior officialsEligible | £88,100 | £88,100 | £61,600 |
| 1112 | Elected officers and representativesNot eligible | — | — | — |
| 1121 | Production managers and directors in manufacturingEligible | £55,000 | £55,000 | £38,500 |
| 1122 | Production managers and directors in constructionEligible | £53,400 | £53,400 | £37,400 |
| 1123 | Production managers and directors in mining and energyEligible | £54,000 | £54,000 | £37,800 |
| 1131 | Financial managers and directorsEligible | £75,100 | £75,100 | £52,600 |
| 1132 | Marketing, sales and advertising directorsEligible | £87,300 | £87,300 | £61,100 |
| 1133 | Public relations and communications directorsEligible | £77,200 | £77,200 | £54,000 |
| 1134 | Purchasing managers and directorsEligible | £54,700 | £54,700 | £38,300 |
| 1135 | Charitable organisation managers and directorsEligible | £44,300 | £44,300 | £33,400 |
| 1136 | Human resource managers and directorsEligible | £52,900 | £52,900 | £37,100 |
| 1137 | Information technology directorsEligible | £86,000 | £86,000 | £60,200 |
| 1139 | Functional managers and directors not elsewhere classifiedEligible | £74,700 | £74,700 | £52,300 |
| 1140 | Directors in logistics, warehousing and transportEligible | £81,400 | £81,400 | £57,000 |
| 1150 | Managers and directors in retail and wholesaleOnly if already on a Skilled Worker visa | — | £36,400 | — |
| 1161 | Officers in armed forcesNot eligible | — | — | — |
| 1162 | Senior police officersEligible | £64,000 | £64,000 | £44,800 |
| 1163 | Senior officers in fire, ambulance, prison and related servicesEligible | £61,600 | £61,600 | £43,100 |
| 1171 | Health services and public health managers and directorsEligible | £50,300 | £50,300 | £35,200 |
| 1172 | Social services managers and directorsEligible | £43,000 | £43,000 | £33,400 |
| 1211 | Managers and proprietors in agriculture and horticultureOnly if already on a Skilled Worker visa | — | £35,900 | — |
| 1212 | Managers and proprietors in forestry, fishing and related servicesOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 1221 | Hotel and accommodation managers and proprietorsOnly if already on a Skilled Worker visa | — | £38,300 | — |
| 1222 | Restaurant and catering establishment managers and proprietorsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 1223 | Publicans and managers of licensed premisesOnly if already on a Skilled Worker visa | — | £36,300 | — |
| 1224 | Leisure and sports managers and proprietorsOnly if already on a Skilled Worker visa | — | £34,100 | — |
| 1225 | Travel agency managers and proprietorsOnly if already on a Skilled Worker visa | — | £36,000 | — |
| 1231 | Health care practice managersOnly if already on a Skilled Worker visa | — | £40,400 | — |
| 1232 | Residential, day and domiciliary care managers and proprietorsOnly if already on a Skilled Worker visa | — | £40,400 | — |
| 1233 | Early education and childcare services proprietorsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 1241 | Managers in transport and distributionEligible | £44,900 | £44,900 | £33,400 |
| 1242 | Managers in storage and warehousingOnly if already on a Skilled Worker visa | — | £35,100 | — |
| 1243 | Managers in logisticsTemporary Shortage List | £44,900 | £44,900 | £33,400 |
| 1251 | Property, housing and estate managersOnly if already on a Skilled Worker visa | — | £42,600 | — |
| 1252 | Garage managers and proprietorsOnly if already on a Skilled Worker visa | — | £45,600 | — |
| 1253 | Hairdressing and beauty salon managers and proprietorsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 1254 | Waste disposal and environmental services managersEligible | £48,300 | £48,300 | £33,800 |
| 1255 | Managers and directors in the creative industriesEligible | £44,900 | £44,900 | £33,400 |
| 1256 | Betting shop and gambling establishment managersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 1257 | Hire services managers and proprietorsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 1258 | Directors in consultancy servicesTemporary Shortage List | £70,100 | £70,100 | £49,100 |
| 1259 | Managers and proprietors in other services not elsewhere classifiedOnly if already on a Skilled Worker visa | — | £41,700 | — |
| 2111 | Chemical scientistsEligible | £41,700 | £39,900 | £33,400 |
| 2112 | Biological scientistsEligible | £41,700 | £40,300 | £33,400 |
| 2113 | Biochemists and biomedical scientistsEligible | £45,900 | £45,900 | £33,400 |
| 2114 | Physical scientistsEligible | £54,600 | £54,600 | £38,200 |
| 2115 | Social and humanities scientistsEligible | £41,700 | £40,400 | £33,400 |
| 2119 | Natural and social science professionals not elsewhere classifiedEligible | £41,700 | £41,500 | £33,400 |
| 2121 | Civil engineersEligible | £50,400 | £50,400 | £35,200 |
| 2122 | Mechanical engineersEligible | £46,800 | £46,800 | £33,400 |
| 2123 | Electrical engineersEligible | £58,700 | £58,700 | £41,100 |
| 2124 | Electronics engineersEligible | £52,000 | £52,000 | £36,400 |
| 2125 | Production and process engineersEligible | £45,000 | £45,000 | £33,400 |
| 2126 | Aerospace engineersEligible | £52,400 | £52,400 | £36,700 |
| 2127 | Engineering project managers and project engineersEligible | £51,900 | £51,900 | £36,300 |
| 2129 | Engineering professionals not elsewhere classifiedEligible | £46,100 | £46,100 | £33,400 |
| 2131 | IT project managersEligible | £58,200 | £58,200 | £40,700 |
| 2132 | IT managersEligible | £55,000 | £55,000 | £38,500 |
| 2133 | IT business analysts, architects and systems designersEligible | £54,900 | £54,900 | £38,400 |
| 2134 | Programmers and software development professionalsEligible | £54,700 | £54,700 | £38,300 |
| 2135 | Cyber security professionalsEligible | £48,500 | £48,500 | £34,000 |
| 2136 | IT quality and testing professionalsEligible | £41,700 | £41,200 | £33,400 |
| 2137 | IT network professionalsEligible | £45,600 | £45,600 | £33,400 |
| 2139 | Information technology professionals not elsewhere classifiedEligible | £52,300 | £52,300 | £36,600 |
| 2141 | Web design professionalsEligible | £43,800 | £43,800 | £33,400 |
| 2142 | Graphic and multimedia designersEligible | £41,700 | £33,400 | £33,400 |
| 2151 | Conservation professionalsEligible | £41,700 | £36,000 | £33,400 |
| 2152 | Environment professionalsEligible | £41,700 | £37,200 | £33,400 |
| 2161 | Research and development (R&D) managersEligible | £54,400 | £54,400 | £38,100 |
| 2162 | Other researchers, unspecified disciplineEligible | £43,600 | £43,600 | £33,400 |
| 2211 | Generalist medical practitionersHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2212 | Specialist medical practitionersHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2221 | PhysiotherapistsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2222 | Occupational therapistsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2223 | Speech and language therapistsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2224 | Psychotherapists and cognitive behaviour therapistsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2225 | Clinical psychologistsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2226 | Other psychologistsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2229 | Therapy professionals not elsewhere classifiedHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2231 | Midwifery nursesHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2232 | Registered community nursesHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2233 | Registered specialist nursesHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2234 | Registered nurse practitionersHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2235 | Registered mental health nursesHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2236 | Registered children’s nursesHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2237 | Other registered nursing professionalsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2240 | VeterinariansEligible | £49,500 | £49,500 | £34,600 |
| 2251 | PharmacistsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2252 | OptometristsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2253 | Dental practitionersHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2254 | Medical radiographersHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2255 | ParamedicsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2256 | PodiatristsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2259 | Other health professionals not elsewhere classifiedHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2311 | Higher education teaching professionalsEligible | £52,600 | £52,600 | £36,800 |
| 2312 | Further education teaching professionalsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2313 | Secondary education teaching professionalsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2314 | Primary education teaching professionalsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2315 | Nursery education teaching professionalsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2316 | Special and additional needs education teaching professionalsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2317 | Teachers of English as a foreign languageEligible | £41,700 | £36,200 | £33,400 |
| 2319 | Teaching professionals not elsewhere classifiedEligible | £41,700 | £33,400 | £33,400 |
| 2321 | Head teachers and principalsHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2322 | Education managersEligible | £43,900 | £43,900 | £33,400 |
| 2323 | Education advisers and school inspectorsEligible | £42,200 | £42,200 | £33,400 |
| 2324 | Early education and childcare services managersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 2329 | Other educational professionals not elsewhere classifiedEligible | £41,700 | £40,600 | £33,400 |
| 2411 | Barristers and judgesEligible | £59,400 | £59,400 | £41,600 |
| 2412 | Solicitors and lawyersEligible | £51,600 | £51,600 | £36,100 |
| 2419 | Legal professionals not elsewhere classifiedEligible | £41,700 | £33,400 | £33,400 |
| 2421 | Chartered and certified accountantsEligible | £49,200 | £49,200 | £34,500 |
| 2422 | Finance and investment analysts and advisersEligible | £45,800 | £45,800 | £33,400 |
| 2423 | Taxation expertsEligible | £48,500 | £48,500 | £34,000 |
| 2431 | Management consultants and business analystsEligible | £50,200 | £50,200 | £35,100 |
| 2432 | Marketing and commercial managersEligible | £50,100 | £50,100 | £35,000 |
| 2433 | Actuaries, economists and statisticiansEligible | £55,100 | £55,100 | £38,600 |
| 2434 | Business and related research professionalsEligible | £41,700 | £38,800 | £33,400 |
| 2435 | Professional/chartered company secretariesEligible | £58,200 | £58,200 | £40,700 |
| 2439 | Business, research and administrative professionals not elsewhere classifiedEligible | £56,600 | £56,600 | £39,600 |
| 2440 | Business and financial project management professionalsEligible | £56,500 | £56,500 | £39,500 |
| 2451 | ArchitectsEligible | £47,600 | £47,600 | £33,400 |
| 2452 | Chartered architectural technologists, planning officers and consultantsEligible | £41,700 | £35,800 | £33,400 |
| 2453 | Quantity surveyorsEligible | £48,600 | £48,600 | £34,100 |
| 2454 | Chartered surveyorsEligible | £43,800 | £43,800 | £33,400 |
| 2455 | Construction project managers and related professionalsEligible | £44,300 | £44,300 | £33,400 |
| 2461 | Social workersHealth or education (national pay scale) | £25,000 | Pay scale | — |
| 2462 | Probation officersEligible | £41,700 | £35,700 | £33,400 |
| 2463 | ClergyNot eligible | — | — | — |
| 2464 | Youth work professionalsEligible | £41,700 | £38,000 | £33,400 |
| 2469 | Welfare professionals not elsewhere classifiedEligible | £41,700 | £39,700 | £33,400 |
| 2471 | LibrariansEligible | £41,700 | £34,800 | £33,400 |
| 2472 | Archivists, conservators and curatorsEligible | £41,700 | £33,400 | £33,400 |
| 2481 | Quality control and planning engineersEligible | £41,700 | £41,300 | £33,400 |
| 2482 | Quality assurance and regulatory professionalsEligible | £48,200 | £48,200 | £33,800 |
| 2483 | Environmental health professionalsEligible | £41,700 | £40,900 | £33,400 |
| 2491 | Newspaper, periodical and broadcast editorsEligible | £41,700 | £39,600 | £33,400 |
| 2492 | Newspaper and periodical broadcast journalists and reportersEligible | £41,700 | £34,000 | £33,400 |
| 2493 | Public relations professionalsEligible | £41,700 | £37,000 | £33,400 |
| 2494 | Advertising accounts managers and creative directorsEligible | £46,000 | £46,000 | £33,400 |
| 3111 | Laboratory techniciansTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 3112 | Electrical and electronics techniciansTemporary Shortage List | £41,700 | £39,300 | £33,400 |
| 3113 | Engineering techniciansTemporary Shortage List | £42,500 | £42,500 | £33,400 |
| 3114 | Building and civil engineering techniciansTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 3115 | Quality assurance techniciansTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 3116 | Planning, process and production techniciansTemporary Shortage List | £41,700 | £34,800 | £33,400 |
| 3119 | Science, engineering and production technicians not elsewhere classifiedOnly if already on a Skilled Worker visa | — | £34,600 | — |
| 3120 | CAD, drawing and architectural techniciansTemporary Shortage List | £41,700 | £33,800 | £33,400 |
| 3131 | IT operations techniciansTemporary Shortage List | £41,700 | £35,200 | £33,400 |
| 3132 | IT user support techniciansTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 3133 | Database administrators and web content techniciansTemporary Shortage List | £41,700 | £34,600 | £33,400 |
| 3211 | Dispensing opticiansOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3212 | Pharmaceutical techniciansOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3214 | Complementary health associate professionalsNot eligible | — | — | — |
| 3221 | Youth and community workersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3222 | Child and early years officersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3223 | Housing officersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3224 | CounsellorsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3229 | Welfare and housing associate professionals not elsewhere classifiedOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3232 | Early education and childcare practitionersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3240 | Veterinary nursesOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3311 | Non-commissioned officers and other ranksNot eligible | — | — | — |
| 3312 | Police officers (sergeant and below)Only if already on a Skilled Worker visa | — | £46,900 | — |
| 3313 | Fire service officers (watch manager and below)Only if already on a Skilled Worker visa | — | £42,100 | — |
| 3314 | Prison service officers (below principal officer)Only if already on a Skilled Worker visa | — | £38,800 | — |
| 3319 | Protective service associate professionals not elsewhere classifiedOnly if already on a Skilled Worker visa | — | £41,100 | — |
| 3411 | ArtistsOnly if already on a Skilled Worker visa | — | £38,200 | — |
| 3412 | Authors, writers and translatorsTemporary Shortage List | £41,700 | £36,100 | £33,400 |
| 3413 | Actors, entertainers and presentersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3414 | Dancers and choreographersTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 3415 | MusiciansEligible | £41,700 | £37,500 | £33,400 |
| 3416 | Arts officers, producers and directorsEligible | £41,700 | £38,100 | £33,400 |
| 3417 | Photographers, audio-visual and broadcasting equipment operatorsTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 3421 | Interior designersOnly if already on a Skilled Worker visa | — | £35,200 | — |
| 3422 | Clothing, fashion and accessories designersTemporary Shortage List | £41,700 | £36,500 | £33,400 |
| 3429 | Design occupations not elsewhere classifiedTemporary Shortage List | £41,700 | £39,300 | £33,400 |
| 3431 | Sports playersNot eligible | — | — | — |
| 3432 | Sports coaches, instructors and officialsNot eligible | — | — | — |
| 3433 | Fitness and wellbeing instructorsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3511 | Aircraft pilots and air traffic controllersEligible | £80,400 | £80,400 | £56,300 |
| 3512 | Ship and hovercraft officersTemporary Shortage List | £58,300 | £58,300 | £40,800 |
| 3520 | Legal associate professionalsTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 3531 | BrokersEligible | £52,400 | £52,400 | £36,700 |
| 3532 | Insurance underwritersTemporary Shortage List | £41,700 | £36,500 | £33,400 |
| 3533 | Financial and accounting techniciansTemporary Shortage List | £48,700 | £48,700 | £34,100 |
| 3534 | Financial accounts managersEligible | £44,700 | £44,700 | £33,400 |
| 3541 | Estimators, valuers and assessorsTemporary Shortage List | £41,700 | £35,300 | £33,400 |
| 3542 | Importers and exportersOnly if already on a Skilled Worker visa | — | £35,700 | — |
| 3543 | Project support officersOnly if already on a Skilled Worker visa | — | £33,900 | — |
| 3544 | Data analystsTemporary Shortage List | £41,700 | £34,900 | £33,400 |
| 3549 | Business associate professionals not elsewhere classifiedTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 3551 | Buyers and procurement officersOnly if already on a Skilled Worker visa | — | £35,500 | — |
| 3552 | Business sales executivesTemporary Shortage List | £41,700 | £36,700 | £33,400 |
| 3553 | MerchandisersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3554 | Advertising and marketing associate professionalsTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 3555 | Estate agents and auctioneersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3556 | Sales accounts and business development managersEligible | £55,200 | £55,200 | £38,600 |
| 3557 | Events managers and organisersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3560 | Public services associate professionalsOnly if already on a Skilled Worker visa | — | £39,500 | — |
| 3571 | Human resources and industrial relations officersTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 3572 | Careers advisers and vocational guidance specialistsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 3573 | Information technology trainersTemporary Shortage List | £41,700 | £40,000 | £33,400 |
| 3574 | Other vocational and industrial trainersOnly if already on a Skilled Worker visa | — | £34,500 | — |
| 3581 | Inspectors of standards and regulationsOnly if already on a Skilled Worker visa | — | £34,400 | — |
| 3582 | Health and safety managers and officersOnly if already on a Skilled Worker visa | — | £42,500 | — |
| 4111 | National government administrative occupationsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 4112 | Local government administrative occupationsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 4113 | Officers of non-governmental organisationsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 4121 | Credit controllersTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 4122 | Book-keepers, payroll managers and wages clerksTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 4123 | Bank and post office clerksNot eligible | — | — | — |
| 4124 | Finance officersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 4129 | Financial administrative occupations not elsewhere classifiedTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 4131 | Records clerks and assistantsNot eligible | — | — | — |
| 4132 | Pensions and insurance clerks and assistantsTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 4133 | Stock control clerks and assistantsNot eligible | — | — | — |
| 4134 | Transport and distribution clerks and assistantsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 4135 | Library clerks and assistantsNot eligible | — | — | — |
| 4136 | Human resources administrative occupationsNot eligible | — | — | — |
| 4141 | Office managersOnly if already on a Skilled Worker visa | — | £37,400 | — |
| 4142 | Office supervisorsNot eligible | — | — | — |
| 4143 | Customer service managersOnly if already on a Skilled Worker visa | — | £35,200 | — |
| 4151 | Sales administratorsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 4152 | Data entry administratorsNot eligible | — | — | — |
| 4159 | Other administrative occupations not elsewhere classifiedOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 4211 | Medical secretariesNot eligible | — | — | — |
| 4212 | Legal secretariesNot eligible | — | — | — |
| 4213 | School secretariesNot eligible | — | — | — |
| 4214 | Company secretaries and administratorsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 4215 | Personal assistants and other secretariesOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 4216 | ReceptionistsNot eligible | — | — | — |
| 4217 | Typists and related keyboard occupationsNot eligible | — | — | — |
| 5111 | FarmersOnly if already on a Skilled Worker visa | — | £34,100 | — |
| 5112 | Horticultural tradesOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5113 | Gardeners and landscape gardenersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5114 | Groundsmen and greenkeepersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5119 | Agricultural and fishing trades not elsewhere classifiedOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5211 | Sheet metal workersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5212 | Metal plate workers, smiths, moulders and related occupationsOnly if already on a Skilled Worker visa | — | £36,700 | — |
| 5213 | Welding tradesTemporary Shortage List | £41,700 | £34,900 | £33,400 |
| 5214 | Pipe fittersTemporary Shortage List | £46,000 | £46,000 | £33,400 |
| 5221 | Metal machining setters and setter-operatorsOnly if already on a Skilled Worker visa | — | £34,600 | — |
| 5222 | Tool makers, tool fitters and markers-outOnly if already on a Skilled Worker visa | — | £38,400 | — |
| 5223 | Metal working production and maintenance fittersTemporary Shortage List | £41,700 | £39,300 | £33,400 |
| 5224 | Precision instrument makers and repairersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5225 | Air-conditioning and refrigeration installers and repairersTemporary Shortage List | £41,700 | £41,100 | £33,400 |
| 5231 | Vehicle technicians, mechanics and electriciansTemporary Shortage List | £41,700 | £35,500 | £33,400 |
| 5232 | Vehicle body builders and repairersTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 5233 | Vehicle paint techniciansTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 5234 | Aircraft maintenance and related tradesOnly if already on a Skilled Worker visa | — | £45,000 | — |
| 5235 | Boat and ship builders and repairersTemporary Shortage List | £41,700 | £33,700 | £33,400 |
| 5236 | Rail and rolling stock builders and repairersOnly if already on a Skilled Worker visa | — | £57,000 | — |
| 5241 | Electricians and electrical fittersTemporary Shortage List | £41,700 | £38,800 | £33,400 |
| 5242 | Telecoms and related network installers and repairersTemporary Shortage List | £41,700 | £36,700 | £33,400 |
| 5243 | TV, video and audio servicers and repairersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5244 | Computer system and equipment installers and servicersTemporary Shortage List | £41,700 | £35,100 | £33,400 |
| 5245 | Security system installers and repairersTemporary Shortage List | £41,700 | £36,300 | £33,400 |
| 5246 | Electrical service and maintenance mechanics and repairersOnly if already on a Skilled Worker visa | — | £39,700 | — |
| 5249 | Electrical and electronic trades not elsewhere classifiedTemporary Shortage List | £45,800 | £45,800 | £33,400 |
| 5250 | Skilled metal, electrical and electronic trades supervisorsOnly if already on a Skilled Worker visa | — | £42,400 | — |
| 5311 | Steel erectorsTemporary Shortage List | £41,700 | £35,000 | £33,400 |
| 5312 | Stonemasons and related tradesOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5313 | BricklayersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5314 | Roofers, roof tilers and slatersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5315 | Plumbers and heating and ventilating installers and repairersTemporary Shortage List | £41,700 | £38,100 | £33,400 |
| 5316 | Carpenters and joinersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5317 | Glaziers, window fabricators and fittersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5319 | Construction and building trades not elsewhere classifiedTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 5321 | PlasterersOnly if already on a Skilled Worker visa | — | £34,200 | — |
| 5322 | Floorers and wall tilersTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 5323 | Painters and decoratorsTemporary Shortage List | £41,700 | £33,400 | £33,400 |
| 5330 | Construction and building trades supervisorsTemporary Shortage List | £41,800 | £41,800 | £33,400 |
| 5411 | UpholsterersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5412 | Footwear and leather working tradesOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5413 | Tailors and dressmakersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5419 | Textiles, garments and related trades not elsewhere classifiedOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5421 | Pre-press techniciansOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5422 | PrintersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5423 | Print finishing and binding workersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5431 | ButchersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5432 | Bakers and flour confectionersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5433 | Fishmongers and poultry dressersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5434 | ChefsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5435 | CooksNot eligible | — | — | — |
| 5436 | Catering and bar managersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5441 | Glass and ceramics makers, decorators and finishersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5442 | Furniture makers and other craft woodworkersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5443 | FloristsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 5449 | Other skilled trades not elsewhere classifiedOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 6111 | Early education and childcare assistantsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 6114 | ChildmindersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 6116 | Nannies and au pairsNot eligible | — | — | — |
| 6117 | PlayworkersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 6121 | Pest control officersNot eligible | — | — | — |
| 6129 | Animal care services occupations not elsewhere classifiedOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 6134 | Houseparents and residential wardensOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 6135 | Care workers and home carersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 6136 | Senior care workersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 6137 | Care escortsNot eligible | — | — | — |
| 6138 | Undertakers, mortuary and crematorium assistantsNot eligible | — | — | — |
| 6211 | Sports and leisure assistantsNot eligible | — | — | — |
| 6212 | Travel agentsNot eligible | — | — | — |
| 6213 | Air travel assistantsOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 6214 | Rail travel assistantsOnly if already on a Skilled Worker visa | — | £41,300 | — |
| 6219 | Leisure and travel service occupations not elsewhere classifiedNot eligible | — | — | — |
| 6221 | Hairdressers and barbersNot eligible | — | — | — |
| 6222 | Beauticians and related occupationsNot eligible | — | — | — |
| 6231 | Housekeepers and related occupationsNot eligible | — | — | — |
| 6232 | CaretakersNot eligible | — | — | — |
| 6240 | Cleaning and housekeeping managers and supervisorsNot eligible | — | — | — |
| 6250 | Bed and breakfast and guest house owners and proprietorsNot eligible | — | — | — |
| 6311 | Police community support officersOnly if already on a Skilled Worker visa | — | £33,400 | — |
| 6312 | Parking and civil enforcement occupationsNot eligible | — | — | — |
| 7111 | Sales and retail assistantsNot eligible | — | — | — |
| 7112 | Retail cashiers and check-out operatorsNot eligible | — | — | — |
| 7113 | Telephone salespersonsNot eligible | — | — | — |
| 7114 | Pharmacy and optical dispensing assistantsNot eligible | — | — | — |
| 7115 | Vehicle and parts salespersons and advisersNot eligible | — | — | — |
| 7121 | Collector salespersons and credit agentsNot eligible | — | — | — |
| 7122 | Debt, rent and other cash collectorsNot eligible | — | — | — |
